
Who donated.
This graph is from the AFL- CIO >>>
What do you see?
Worker pay to CEO went UP with
Clinton and DOWN with Bush.
Top Industries
http://www.opensecrets.org/overview/industries.php?cycle=2008
What do you see?
Worker pay to CEO went UP with
Clinton and DOWN with Bush.
2008 Overview
Top Industries
http://www.opensecrets.org/overview/industries.php?cycle=2008
| Rank | Industry | Amount | Dems | Repubs | Contribution Tilt |
|---|---|---|---|---|---|
| 1 | Retired | $283,970,807 | 48% | 52% | |
| 2 | Lawyers/Law Firms | $232,323,361 | Strongly Democratic | ||
| 3 | Securities/Invest | $152,294,339 | 57% | 43% | Leans Democratic |
| 4 | Real Estate | $134,268,209 | 49% | 51% | |
| 5 | Candidate Cmtes | $106,895,136 | 69% | 31% | Strongly Democratic |
| 6 | Health Professionals | $94,992,089 | 52% | 47% | |
| 7 | Business Services | $63,647,953 | 64% | 36% | Leans Democratic |
| 8 | Education | $56,126,548 | 82% | 18% | Strongly Democratic |
| 9 | Democratic/Liberal | $53,199,467 | 100% | 0% | Solidly Democratic |
| 10 | TV/Movies/Music | $47,005,900 | 78% | 22% | Strongly Democratic |
| 11 | Insurance | $46,376,919 | 45% | 55% | |
| 12 | Leadership PACs | $43,615,136 | 49% | 50% | |
| 13 | Computers/Internet | $40,454,342 | 66% | 33% | Leans Democratic |
| 14 | Commercial Banks | $36,596,575 | 47% | 52% | |
| 15 | Oil & Gas | $34,836,694 | 22% | 77% | |
| 16 | Lobbyists | $34,434,025 | 57% | 43% | Leans Democratic |
| 17 | Repub/Conservative | $30,611,407 | 0% | 100% | |
| 18 | General Contractors | $29,047,642 | 32% | 67% | |
| 19 | Pharm/Health Prod | $28,801,866 | 50% | 50% | |
| 20 | Misc Mfg/Distrib | $28,494,919 | 42% | 58% |
***************************************************************************
http://www.opensecrets.org/overview/topcontribs.php?cycle=2008
The Democrats get the most money.
http://www.opensecrets.org/overview/topcontribs.php?cycle=2008
| 1 | ActBlue | $24,059,608 | 100% | 0% | Solidly Democratic |
| 2 | Goldman Sachs | $6,920,215 | 74% | 23% | Strongly Democratic |
| 3 | JPMorgan Chase & Co | $5,763,686 | 54% | 36% | |
| 4 | AT&T Inc | $5,606,074 | 38% | 39% | |
| 5 | Citigroup Inc | $5,459,758 | 61% | 33% | Leans Democratic |
| 6 | Intl Brotherhood of Electrical Workers | $4,907,744 | 69% | 1% | Strongly Democratic |
| 7 | National Assn of Realtors | $4,861,995 | 49% | 35% | |
| 8 | Morgan Stanley | $4,306,906 | 53% | 43% | |
| 9 | Microsoft Corp | $3,944,333 | 64% | 23% | Leans Democratic |
| 10 | General Electric |
No comments:
Post a Comment