
NY State Taxes
In 1977 the governor, Hugh Carey,
gave Buffalo, NY money because of the
"blizzard of 1977" calling the area
economically depressed.
Eliot Spitzer (remember him) in 2006 called
upstate NY Appalachia.
"If some folks don't like the metaphor, so be it," Spitzer said. "The yawning gap in population loss, a continuing spiral of decline. These are realities."
So in 30 some years things have not changed.
"Welcome to Niagara County. We're Number 1. We pay the highest property taxes in the country."
http://www.wgrz.com/news/news_article.aspx?storyid=44611
But no one can figure out that high taxes means people and business don't want to be here.
So guess what? They are going to raise taxes again.
Unbelievable!
Upstate NY has to be the armpit of the country!
| General Fund | All Funds | ||||
|---|---|---|---|---|---|
| I. Tax Reforms and Actions | 2009-10 | 2010-11 | 2009-10 | 2010-11 | |
| 1 | Restructure Clothing Exemption | 462,000 | 660,000 | 462,000 | 660,000 |
| 1 | Extend NYC Personal and Credit Services Tax Statewide | 78,000 | 104,000 | 78,000 | 104,000 |
| 1 | Extend Sales Tax to Entertainment-Related Spending | 53,000 | 70,000 | 53,000 | 70,000 |
| 1 | Extend Sales Tax to Transportation-Related Spending | 45,000 | 60,000 | 45,000 | 60,000 |
| 1 | Limit Itemized Deduction Limitation for Millionaires | 140,000 | 200,000 | 140,000 | 200,000 |
| 1 | Limit Capital Improvement Exemption | 120,000 | 160,000 | 120,000 | 160,000 |
| 1 | Repeal the Sales Tax Cap on Fuel | 90,000 | 120,000 | 90,000 | 120,000 |
| 1 | Extend Sales Tax to Cable and Satellite Television and Radio | 136,000 | 180,000 | 136,000 | 180,000 |
| 1 | Repeal Bad Debt Provisions | 8,000 | 10,000 | 8,000 | 10,000 |
| 1 | Reform the Cigar Tax | 10,000 | 15,000 | 10,000 | 15,000 |
| 1 | Standardize Tax on Flavored Malt Beverages | 15,000 | 18,000 | 15,000 | 18,000 |
| 1 | Eliminate Underutilized Tax Credits | 5,900 | 9,000 | 5,900 | 9,000 |
| 1 | Restructure the Insurance Tax | 62,000 | 50,000 | 65,000 | 58,000 |
| 1 | Treat Coupons Consistently | 3,000 | 3,000 | 3,000 | 3,000 |
| 1 | Increase Sales Tax on Luxury Goods | 12,000 | 15,000 | 12,000 | 15,000 |
| 1 | Treat Gain from the Sale of Partnerships | - | 10,000 | - | 10,000 |
| 1 | Amend the Definition of Presence in New York | - | 5,000 | - | 5,000 |
| 1 | Expand Tax on Nonresident Hedge Fund Income | 60,000 | 60,000 | 60,000 | 60,000 |
| 1 | Address Abusive Tax Avoidance | 4,000 | 6,300 | 4,000 | 6,300 |
| 1 | Expand Definition of Affiliate Nexus for Internet Sales | 9,000 | 12,000 | 9,000 | 12,000 |
| 1 | Close Digital Property Taxation Loophole | 15,000 | 20,000 | 15,000 | 20,000 |
| 1 | Disallow Utility Definition as Manufacturers | 17,000 | 14,000 | 18,000 | 16,000 |
| 1 | Change Filing Requirement for Overcapitalized Captive Insurance Corporations | 31,000 | 25,000 | 33,000 | 29,000 |
| 1 | Eliminate Exemption for Large Cooperative Insurance Companies | 19,000 | 15,000 | 19,000 | 15,000 |
| 1 | Increase Beer and Wine Tax Rates | 63,000 | 63,000 | 63,000 | 63,000 |
| 1 | Increase Auto Rental Tax | - | - | 8,000 | 10,000 |
| 26 | Total Tax Reform | 1,457,900 | 1,904,300 | 1,471,900 | 1,928,300 |
| General Fund | All Funds | ||||
| II. New or Increased Fees | 2009-10 | 2010-11 | 2009-10 | 2010-11 | |
| 1 | Increase Feed Tonnage Fees | - | - | 146 | 146 |
| 3 | Increase Food Licensing Fees | - | - | 3,180 | 3,180 |
| 1 | Establish Seed Dealer Licensing Fees | - | - | 500 | 500 |
| 1 | Increase and Expand New Statewide Central Register Fees | 2,700 | 2,500 | 2,700 | 2,500 |
| 3 | Increase Civil Service Exam Fees | 1,360 | 1,381 | 1,360 | 1,381 |
| 1 | Establish a Local Fee for Hiring a Public Retiree | 60 | 60 | 60 | 60 |
| 1 | Increase Public Management Intern Placement Fee | - | - | 175 175 | |
| 1 | Expand Insurance Fingerprinting Fee | 6,250 | 6,250 | 6,250 | 6,250 |
| 2 | Establish Security Guard Training Fees | 446 | 446 | 446 | 446 |
| 1 | Increase Nuclear Power Plant Fee | 1,350 | 1,350 | 2,700 | 2,700 |
| 11 | Increase Motor Vehicle Registration Fee | - | - | 60,500 | 103,700 |
| 3 | Increase Motor Vehicle License Fee | - | - | 21,900 | 37,600 |
| 1 | Reissue License Plates | - | 129,000 | - | 129,000 |
| 1 | Establish a Fee for MV-278 Certificate | 500 | 500 | 500 | 500 |
| 3 | Increase State Pollutant Discharge Elimination System Fees | - | - | 5,000 | 5,000 |
| 1 | Establish New Marine Fishing License | - | - | 3,000 | 6,000 |
| 1 | Establish Trout and Salmon Stamp | - | - | 3,000 | 4,000 |
| 1 | Increase DEC Education Camp Fee | - | - | 115 | 115 |
| 1 | Increase Physician Fees | - | - | 16,400 | 16,400 |
| 1 | Establish Early Intervention Parent Fee | - | - | - | 27,500 |
| 1 | Assess Early Intervention Provider Fee | - | - | 1,700 | 3,600 |
| 1 | Restructure Clinical Lab Fees | - | - | 36,500 | 36,500 |
| 1 | Increase Certificate of Need Fees | - | - | 4,000 | 4,000 |
| 9 | Increase Asbestos Fee | 9,152 | 8,448 | 9,152 | 8,448 |
| 2 | Increase Boiler Fee | 2,167 | 2,000 | 2,167 | 2,000 |
| 1 | Establish Explosives Fees and Penalties | 294 | 289 | 294 | 289 |
| 1 | Increase Real Property Transfer Fee | 14,250 | 19,000 | 14,250 | 19,000 |
| 8 | Increase Parks Administrative Fees | - | - | 6,500 | 6,500 |
| 1 | Establish Horse Entrance Fee | - | - | 1,000 | 1,000 |
| 16 | Increase State Licensing Fees | - | - | 3,500 | 3,500 |
| 1 | Increase in Surcharge on Auto Insurance | - | - | 48,375 | 64,500 |
| 1 | Establish Processing Fee for Paper Tax Returns | 6,800 | 6,800 | 6,800 | 6,800 |
| 1 | Establish Bad Check Fee | 1,500 | 1,500 | 1,500 | 1,500 |
| 1 | Establish Installment Payment Fee | 4,500 | 4,500 | 4,500 | 4,500 |
| 1 | Establish Tax Preparer Fee | 6,000 | 6,000 | 6,000 | 6,000 |
| 1 | Increase Highway Use Tax Renewal Fee | - | - | 4,600 | - |
| 1 | Increase Cigarette and Tobacco Retail Registration Fee | (1,800) | (7,400) | 16,700 | 6,200 |
| 1 | Establish Non-LLC Partnership Fee | 50,000 | 50,000 | 50,000 | 50,000 |
| 88 | Total New or Increased Fees | 105,529 | 232,624 | 345,470 | 571,490 |
| General Fund | All Funds | ||||
| III. Charges and Assessments for Specific Sectors | 2009-10 | 2010-11 | 2009-10 | 2010-11 | |
| 1 | Increase Utility Assessment | 651,600 | 651,600 | 651,600 | 651,600 |
| 1 | Reinstitute Hospital Assessment | - | - | 316,400 | 271,200 |
| 1 | Reinstitute Home Care Assessment | - | - | 19,100 | 21,800 |
| 1 | Increase Hospital Surcharges | - | - | 126,000 | 108,000 |
| 1 | Increase Covered Lives Assessment | - | - | 240,000 | 120,000 |
| 1 | Extend the Covered Lives Assessment | - | - | 5,000 | 5,000 |
| 1 | Establish Physical Procedure Surcharge | - | - | 49,800 | 98,500 |
| 1 | Increase Insurance Assessment for Public Health Programs | - | - | 99,800 | 49,900 |
| 1 | Establish Timothy’s Law Insurance Assessment | - | - | 179,000 | 91,000 |
| 1 | Increase Insurance Assessment for Tobacco Control and Early Intervention | - | - | 92,600 | 93,700 |
| 1 | Extend Insurance Assessment | - | - | - | 134,800 |
| 1 | Third Party Administrator Fee | - | - | 63,100 | 126,200 |
| 1 | Additional Sales Tax on Soft Drinks for Health Care Programs | - | - | 404,000 | 539,000 |
| 13 | Total Charges and Assessments for Specific Sectors | 651,600 | 651,600 | 2,246,400 | 2,310,700 |
| General Fund | All Funds | ||||
| IV. New or Increased Fines | 2009-10 | 2010-11 | 2009-10 | 2010-11 | |
| 1 | Allow Civil Penalties for Non-Housing Cases | 125 | 156 | 125 | 156 |
| 1 | Remove Cap on Surcharges | 9,900 | 9,900 | 9,900 | 9,900 |
| 2 | Increase Vehicle Safety Fines | 721 | 721 | 721 | 721 |
| 1 | Establish Uncertified Crane Operation Penalty | 436 | 436 | 436 | 436 |
| 3 | Increase License Suspension Fees | 16,069 | 16,069 | 16,069 | 16,069 |
| 1 | Increase Food Safety Violation Penalties | 1,200 | 1,200 | 1,200 | 1,200 |
| 1 | Automated Speed Enforcement Cameras | 50,000 | 100,000 | 50,000 | 100,000 |
| 10 | Total New or Increased Fines | 78,451 | 128,482 | 78,451 | 128,482 |
| General Fund | All Funds | ||||
| V. Other Revenue Actions | 2009-10 | 2010-11 | 2009-10 | 2010-11 | |
| 1 | Expand the Bottle Bill | - | - | 118,000 | 118,000 |
| 1 | Reform the Empire Zones Program | 272,000 | 292,000 | 272,000 | 292,000 |
| 1 | Allow the Sale of Wine in Grocery Stores | 105,000 | 54,000 | 105,000 | 54,000 |
| 1 | Expand Tax Collections | 85,000 | 85,000 | 85,000 | 85,000 |
| 1 | Reciprocal Vendor Offset | 5,000 | 30,000 | 5,000 | 30,000 |
| 1 | Increase Prepaid Sales Tax Rates on Cigarettes | 14,000 | - | 14,000 | - |
| 1 | Allow Decals for TMT Carriers | - | - | - | - |
| 1 | Increase Prepayment to 40% | 333,000 | - | 351,000 | - |
| 1 | Pari-Mutuel Tax Extender | - | - | - | - |
| 1 | Eliminate Quick Draw Restrictions | - | - | 40,000 | 59,000 |
| 1 | Extend VLT Hours of Operation | - | - | 45,000 | 45,000 |
| 1 | Allow for Additional Multi-Jurisdictional Lottery Games | - | - | 11,000 | 21,000 |
| 1 | Lottery Prize Fund Investment | - | - | 37,000 | 50,000 |
| 1 | Authorize VLT's at Belmont Park | - | - | - | 370,000 |
| 14 | Total Other Revenue Actions | 814,000 | 461,000 | 1,083,000 | 1,124,000 |
| General Fund | All Funds | ||||
| VI. New or Expanded Tax Credits | 2009-10 | 2010-11 | 2009-10 | 2010-11 | |
| 1 | Expand the Low Income Housing Tax Credit Program | (4,000) | (4,000) | (4,000) | (4,000) |
| 1 | Create an Enhanced Research and Development Credit | - | (20,000) | - | (20,000) |
| 1 | Expand the Qualified Emerging Technology Company Credit | - | - | - | - |
| 3 | Total New or Expanded Tax Credits | (4,000) | (24,000) | (4,000) | (24,000) |
No comments:
Post a Comment